Category
AHCI1007RX
Features
Ferrite core material,High current current carrying capacity.
Low core losses.
Controlled DCR tolerance for sensing circuits.
Indutance rang from 72nH to 220nH.
Current rang from 20 to 65 Amps,frequency ran to 2MHz.
RoHS compliant.
Download PDF
Buy Now
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
10.7 MAX. | 8.0 MAX. | 7.0 MAX. | 2.1±0.15 | 2.2±0.2 | 2.60 | 3.00 | 5.00 |
Part Number | L1(nH)±10% | L2 @Isat1(nH)Min. | Test Freq. (KHz) | DCR (mΩ) Max. | Isat 1 (A) Typ. | Isat 2 (A) Typ. | Irms (A) Typ. |
---|---|---|---|---|---|---|---|
AHCI1007R1-R12□T | 115 | 83 | 100 | 0.29±5% | 94 | 86 | 61 |
AHCI1007R1-R15□T | 150 | 108 | 100 | 0.29±5% | 75 | 60 | 61 |
AHCI1007R1-R18□T | 180 | 129 | 100 | 0.29±5% | 60 | 50 | 61 |
AHCI1007R1-R22□T | 220 | 158 | 100 | 0.29±5% | 50 | 40 | 61 |
AHCI1007R1-R27□T | 270 | 194 | 100 | 0.29±5% | 41 | 33 | 61 |
AHCI1007R1-R30□T | 300 | 216 | 100 | 0.29±5% | 35 | 30 | 61 |
AHCI1007R1-R33□T | 330 | 237 | 100 | 0.29±5% | 33 | 26.5 | 61 |
AHCI1007R1-R39□T | 390 | 280 | 100 | 0.29±5% | 28 | 22.5 | 61 |
AHCI1007R1-R47□T | 470 | 338 | 100 | 0.29±5% | 23.5 | 19 | 61 |
NOTE:
The operating temperature range is -40℃ to +125℃(Including self-temperature rise)
□ Tolerance K:±10%
Isat1:Peak current for approximately 20% rolloff at 25℃.
Isat2:Peak current for approximately 20% rolloff at 125℃.
Irms:DC current for an approximate temperature rise of 40℃ without core loss.