Category
AMPI0420EL
Features
SMD.
Molding Inductor.
Low Profile,Low Temp.
Large Current(Over 15A).
Customize For Different Need.
Figure | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
1 | 4.1±0.2 | 4.6±0.2 | 2.0MAX. | 1.5±0.3 | 1.0±0.5 | 2.5 | 1.50 | 2.2 |
Part Number | Inductance (uH) | Test Freq.(MHz) | DCR (mΩ) Max. | Saturation Current (A) Typ. | Temp. Rise current(A)Typ. |
---|---|---|---|---|---|
AMPI0420ELR22□TA | 0.22 | 1.0 | 5.5 | 18.0 | 10.0 |
AMPI0420EL1R0□TA | 1.0 | 1.0 | 17.0 | 8.0 | 5.5 |
AMPI0420EL1R5□TA | 1.5 | 1.0 | 46.0 | 7.5 | 3.3 |
AMPI0420EL2R2□TA | 2.2 | 1.0 | 38.5 | 6.0 | 4.0 |
AMPI0420EL4R7□TA | 4.7 | 1.0 | 85.0 | 4.0 | 2.5 |
NOTE:
The operating temperature range is -40℃ to +125℃(Including self-temperature rise)
□ Tolerance M:±20%
Isat:For Inductance drop approximately 30% from its value without current.
Irms:Typical Heat Rating D.C. current would cause an approximately △T of 40℃