Category
AMB1608
Features
Monolithic inorganic material construction.
Colsed magnetic circuit avoids crosstalk.
Suitable for flow and reflow soldering.
Excellent solderability and heat resistance.
High reliability.
Download PDF
Buy Now
A (mm) | B (mm) | C (mm) | D (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
1.6 ± 0.2 | 0.8 ± 0.2 | 0.8 ± 0.2 | 0.3 ± 0.2 | 0.70 | 0.70 | 0.70 |
Part Number | Impedance (Ω) | Test Freq.(MHz) | DCR(Ω)Max. | Rated Current(mA)Max. |
---|---|---|---|---|
AMB1608Q300□T | 30 | 100 | 0.30 | 400 |
AMB1608Q600□T | 60 | 100 | 0.30 | 300 |
AMB1608Q800□T | 80 | 100 | 0.30 | 300 |
AMB1608Q101□T | 100 | 100 | 0.30 | 200 |
AMB1608Q121□T | 120 | 100 | 0.30 | 200 |
AMB1608Q221□T | 220 | 100 | 0.30 | 200 |
AMB1608Q301□T | 300 | 100 | 0.35 | 150 |
AMB1608Q601□T | 600 | 100 | 0.45 | 100 |
AMB1608Q102□T | 1000 | 100 | 0.60 | 100 |
AMB1608Q152□T | 1500 | 100 | 0.70 | 50 |
NOTE:
The operating temperature range is -55℃ to +125℃(Including self-temperature rise).
□ Tolerance N:±25%