Category
AMPI0603EL
Features
SMD.
Molding Inductor.
Low Profile,Low Temp.
Large Current(Over 15A).
Customize For Different Need.
Figure | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
1 | 6.6±0.2 | 7.1±0.3 | 3.0MAX. | 3.0±0.3 | 1.6±0.5 | 3.5 | 2.35 | 3.7 |
Part Number | Inductance (uH) | Test Freq.(MHz) | DCR (mΩ) Max. | Saturation Current (A) Typ. | Temp. Rise current(A)Typ. |
---|---|---|---|---|---|
AMPI0603ELR47□TA | 0.47 | 1.0 | 4.2 | 26.0 | 17.5 |
AMPI0603ELR68□TA | 0.68 | 1.0 | 5.5 | 25.0 | 15.5 |
AMPI0603EL1R0□TA | 1.0 | 1.0 | 8.4 | 22.0 | 12.0 |
AMPI0603EL1R5□TA | 1.5 | 1.0 | 15.0 | 18.0 | 9.0 |
AMPI0603EL2R2□TA | 2.2 | 1.0 | 16.4 | 14.0 | 8.0 |
AMPI0603EL3R3□TA | 3.3 | 1.0 | 30.0 | 13.5 | 6.0 |
AMPI0603EL4R7□TA | 4.7 | 1.0 | 40.0 | 10.0 | 5.5 |
AMPI0603EL6R8□TA | 6.8 | 1.0 | 60.0 | 8.5 | 4.8 |
AMPI0603EL8R2□TA | 8.2 | 1.0 | 68.0 | 7.0 | 4.0 |
AMPI0603EL100□TA | 10 | 1.0 | 105.0 | 7.0 | 3.0 |
NOTE:
The operating temperature range is -40℃ to +125℃(Including self-temperature rise)
□ Tolerance M:±20%
Isat:For Inductance drop approximately 30% from its value without current.
Irms:Typical Heat Rating D.C. current would cause an approximately △T of 40℃