Category
AQH252010MK
Features
RoHS compliant
Low DC resistance and high current
Highly accurate dimensions
Superior EMI characteristics with ultra low radiation comparing to conventional shielded power inductors
Halogen free
Download PDF
A (mm) | B (mm) | C (mm) | D (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
2.5+0.3/-0.1 | 2.0 +0.3/-0.1 | 1 1.0±0.05 | 0.8Typ | 2.4 | 1.05 | 0.8 |
2.5+0.3/-0.1 | 2.0 +0.3/-0.1 | 2 1.0MAX | 0.8Typ | 2.4 | 1.05 | 0.8 |
*1)R22~1R0=1.0±0.05*2)1R5~150=1.0 MAX.
Part Number | Inductance (uH) | Inductance Tolerance | Test Freq. (KHz) | DCR (mΩ) Max. | Saturation Current (A) Max. | Temp. Rise current(A)Max. |
---|---|---|---|---|---|---|
AQH252010MKR24□T | 0.24 | Y | 1.0 | 34 | 3.50 | 2.65 |
AQH252010MKR33□T | 0.33 | Y | 1.0 | 44 | 3.40 | 2.40 |
AQH252010MKR47□T | 0.47 | Y | 1.0 | 45 | 2.40 | 2.30 |
AQH252010MKR68□T | 0.68 | Y | 1.0 | 47 | 2.30 | 2.20 |
AQH252010MK1R0□T | 1.0 | M,Y | 1.0 | 82 | 1.80 | 1.80 |
AQH252010MK1R5□T | 1.5 | M,Y | 1.0 | 108 | 1.40 | 1.40 |
AQH252010MK2R2□T | 2.2 | M,Y | 1.0 | 156 | 1.30 | 1.30 |
AQH252010MK3R3□T | 3.3 | M,Y | 1.0 | 228 | 1.10 | 1.10 |
AQH252010MK4R7□T | 4.7 | M,Y | 1.0 | 320 | 0.95 | 0.92 |
AQH252010MK6R8□T | 6.8 | M,Y | 1.0 | 470 | 0.80 | 0.76 |
NOTE:
The operating temperature range is -40℃ to +125℃(Including self-temperature rise)
□ Tolerance M:±20%,Y:±30%
Isat:For Inductance drop 30% from its value without current
Irms:The value of D.C current when the temperature rise is △T≦40℃.(Ta=25℃)