Category
ATNR8040M
Features
Small and Low profile inductor.
It corresponds to High current.
Simple and original magnetic shield structure.
Durable structure against dropping impact.
Download PDF
Buy Now
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
8.0 ± 0.2 | *1 4.2 MAX. | 5.6±0.3 | 3.1±0.3 | 8.0±0.2 | 7.7 | 1.8 | 3.8 |
8.0 ± 0.2 | *2 4.0 MAX. | 5.6±0.3 | 3.1±0.3 | 8.0±0.2 | 7.7 | 1.8 | 3.8 |
*1) 0R9~8R2=4.2 MAX.
*2) 100~101=4.0 MAX.
Part Number | Inductance (uH) | Inductance Tolerance | Test Freq.(KHz) | DCR(mΩ)Max. | Saturation Current(A)Max. | Temp. Rise Current (A)Max. |
---|---|---|---|---|---|---|
ATNR8040M0R9□T | 0.9 | Y | 100 | 7.8 | 11.00 | 7.80 |
ATNR8040M1R4□T | 1.4 | Y | 100 | 9.1 | 9.00 | 7.00 |
ATNR8040M2R0□T | 2.0 | Y | 100 | 11.7 | 7.40 | 6.30 |
ATNR8040M3R6□T | 3.6 | Y | 100 | 19.5 | 5.30 | 4.90 |
ATNR8040M4R7□T | 4.7 | Y | 100 | 23.4 | 4.70 | 4.10 |
ATNR8040M6R8□T | 6.8 | M,N | 100 | 32.5 | 4.00 | 3.70 |
ATNR8040M100□T | 10 | M,N | 100 | 44.2 | 3.40 | 3.10 |
ATNR8040M150□T | 15 | M,N | 100 | 65.0 | 2.70 | 2.40 |
ATNR8040M220□T | 22 | M,N | 100 | 85.6 | 2.40 | 2.20 |
ATNR8040M330□T | 33 | M,N | 100 | 130.0 | 1.90 | 1.70 |
NOTE:
- The operating temperature range is -40℃ to +125℃(Including self-temperature rise).
□ Tolerance M:±20%,N:±25%,Y:±30%
Isat:For Inductance drop 30% from its value without current.
Irms: The value of D.C current when the temperature rise is ∆T≦40℃ (Ta=25℃).