Category
AMPI201610CN
Features
Monolithic, magnetically shielded.
Compact high saturation current.
Minimum height=1.0mm Max.
Download PDF
Buy Now
A (mm) | B (mm) | C (mm) | D (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
2.0±0.2 | 1.6±0.2 | 1.0 MAX. | 0.5±0.3 | 1.8 | 2.30 | 0.7 |
Part Number | Inductance (uH) | Test Freq.(MHz) | DCR (mΩ) Max. | Saturation Current (A) Max. | Temp. Rise current(A)Max. |
---|---|---|---|---|---|
AMPI201610CNR24□T | 0.24 | 2 | 40 | 4.2 | 4.0 |
AMPI201610CNR33□T | 0.33 | 2 | 48 | 4.0 | 3.5 |
AMPI201610CNR47□T | 0.47 | 2 | 54 | 3.2 | 3.0 |
AMPI201610CNR56□T | 0.56 | 2 | 59 | 2.8 | 2.8 |
AMPI201610CNR68□T | 0.68 | 2 | 72 | 2.7 | 2.4 |
AMPI201610CN1R0□T | 1.0 | 2 | 96 | 2.2 | 2.0 |
AMPI201610CN1R5□T | 1.5 | 2 | 150 | 2.1 | 1.6 |
AMPI201610CN2R2□T | 2.2 | 2 | 204 | 2.0 | 1.3 |
NOTE:
The operating temperature range is -40℃ to +125℃(Including self-temperature rise)
□ Tolerance M:±20%
Isat:For Inductance drop 30% from its value without current.
Irms:The value of D.C current when the temperature rise is △T≦40℃.(Ta=25℃)